SL. No | Course Code | Course Name | Short Name | Eligibility | Duration |
---|---|---|---|---|---|
1 | ABPVEC01 | BACHELOR OF ELECTROPATHY MEDICINE & SURGERY | BEMS | 10th & 12th Pass | 4 |
2 | ABPVEC05 | DIPLOMA IN HEALTH & SANITARY INSPECTOR | DHSI | 10th & 12th Pass | 1 |
3 | ABPVEC06 | DIPLOMA IN MEDICAL LABORATORY TECHNICIAN | DMLT | 10th & 12th Pass | 2 |
4 | ABPVEC07 | DIPLOMA IN E. C. G. TECHNOLOGY | DECG | 10th & 12th Pass | 2 |
5 | ABPVEC08 | DIPLOMA IN PHYSIOTHERAPY | DPT | 10th & 12th Pass | 2 |
6 | ABPVEC09 | DIPLOMA IN X-RAY TECHNOLOGY | DXRT | 10th & 12th Pass | 2 |
7 | ABPVEC010 | DIPLOMA IN CT SCAN TECHNOLOGY | DCTST | 10th & 12th Pass | 2 years |
8 | ABPVEC011 | DIPLOMA IN OPERATION THEATRE ASSISTANT | DOT | 10th & 12th Pass | 1 |
9 | ABPVEC012 | DIPLOMA IN OPHTHALMIC TECHNOLOGY | DOT | 10th & 12th Pass | 2 years |
10 | ABPVEC13 | DIPLOMA IN OPTOMETRY | DO | 10th & 12th Pass | 2 years |
11 | ABPVEC14 | DIPLOMA IN NURSING ASSISTANT | DNA | 10th & 12th Pass | 2 years |
12 | ABPVEC15 | DIPLOMA IN ANESTHESIA ASSISTANT | DAA | 10th & 12th Pass | 2 years |
13 | ABPVEC16 | DIPLOMA IN EMERGENCY MEDICAL TECHNOLOGY | DEMT | 10th & 12th Pass | 2 years |
14 | ABPVEC17 | DIPLOMA IN CATH LAB TECHNOLOGY | DCLT | 10th & 12th Pass | 2 years |
15 | ABPVEC019 | DIPLOMA IN MEDICAL ASSISTANT | DMA | 10th & 12th Pass | 2 years |
16 | ABPVEC021 | DIPLOMA IN MULTI PURPOSE HEALTH WORKER (Male/Female) | DMPHW | 10th & 12th Pass | 18 MONTH |
17 | ABPVEC022 | DIPLOMA IN HOSPITAL MANAGEMENT | DHM | 10th & 12th Pass | 2 years |
18 | ABPVEC024 | CERTIFICATE IN MEDICAL LABORATORY TECHNOLOGY | CMLT | 10th & 12th Pass | 1 years |
19 | ABPVEC025 | CERTIFICATE IN X-RAY TECHNOLOGY | CRT | 10th & 12th Pass | 1 years |
20 | ABPVEC026 | CERTIFICATE IN MEDICAL DRESSER | CMD | 10th & 12th Pass | 1 years |
21 | ABPVEC030 | Auxiliary Nursing Midwifery | ANM | 10th & 12th Pass | 2 years |
22 | ABPVEC031 | DIPLOMA IN DENTAL LAB TECHNOLOGY | DDLT | 10th & 12th Pass | 2 years |
23 | ABPVEC34 | DIPLOMA IN VETERINARY SCIENCES | DVSc | 10th & 12th Pass | 2 years |
24 | ABPVEC35 | DIPLOMA IN COMMUNITY HEALTH WORKER | DCHW | 10th & 12th Pass | 2 years |
25 | ABPVEC36 | DIPLOMA IN COMMUNITY MEDICAL SERVICES&ESSENCIAL DRUG | DCMS&ED | 10th & 12th Pass | 18 MONTH |
26 | ABPVEC 101 | 10th | 10th | 8,9,10,11,12 | 1 year |
27 | ABPVEC 102 | 12th | 12th | 8,9,10,11,12 | 1 YEAR |
28 | ABPVEC 038 | DIPLOMA IN FIRE & SAFETY ENGG. | DFS | 10th & 12th Pass | 1 YEAR |
29 | ABPVEC 039 | DIPLOMA IN FIRE INDUSTRIAL & SAFETY | DFIS | 10th & 12th Pass | 1 YEAR |
30 | ABPVEC 040 | DIPLOMA IN OPERATION THEATER TECHNOLOGY | DOTT | 10th & 12th Pass | 2 |
31 | ABP42MRI | Magnetic Resonance Imaging . MRI Technician | MRI | 10th & 12th Pass | 1 |
© 2024 ABPVEC all right reserved designed by Hyper Pro Webtech .